Auction Status: Closed
Current time:
Wednesday, May 14, 04:18 AM EDT
Information updated:
Tuesday, April 29, 2008 7:27 pm EDT
ALL BIDDING IS CLOSED Item values include the 10% BP.
| Item 1: | $495 | 102 NW&BIT Co, purple/milk swirls |
| Item 2: | Not sold | 102 diamond, midnight blue |
| Item 3: | $495 | 102 diamond, milky yellow mustard |
| Item 4: | $330 | 102 star, wedge drips, aqua |
| Item 5: | $742 | 102 CGI Co, smoke sage purple tri-tone |
| Item 6: | $330 | 120 nn (CEW), off clear/pink tint |
| Item 7: | $275 | 103 Gayner, aqua |
| Item 8: | Not sold | 120 nn (CEW), blue aqua |
| Item 9: | $247 | 112 star, milky aqua |
| Item 10: | $292 | 120 nn (CEW), purple |
| Item 11: | $357 | 112 California, blue aqua |
| Item 12: | $110 | 106 Zicme, lavender |
| Item 13: | $605 | 106 Hemingray/1893, bubbly yellow green |
| Item 14: | $77 | 106 Hemingray/1893, purple |
| Item 15: | $467 | 120 nn (double thread), aqua |
| Item 16: | $1,072 | 114.2 Standard, lt blue aqua |
| Item 17: | $302 | 160 SS&Co, off clear |
| Item 18: | $132 | 106.1 Glass Co, cornflower blue |
| Item 19: | $110 | 106 nn (Zicme), purple |
| Item 20: | $302 | 160.6 Am Tel, aqua |
| Item 21: | $77 | 734 McMicking (short w/bubble), aqua |
| Item 22: | $247 | 187 Pat'd 1886 (seg. Threads), aqua |
| Item 23: | $522 | 700 nn, sage green |
| Item 24: | $412 | 187 Pat'd 1886, olive amber |
| Item 25: | $742 | 700 nn, blue aqua |
| Item 26: | $852 | 121 Standard, lt blue aqua |
| Item 27: | $385 | 121 Brookfield, yellow orange amber |
| Item 28: | $1,320 | 117 &, yellow olive green |
| Item 29: | $385 | 121 R Good, purple |
| Item 30: | $495 | 122 McLaughlin, dark citrine |
| Item 31: | $1,210 | 206 nn (castle), lt green |
| Item 32: | $357 | 121 R Good, purple/aqua two-tone |
| Item 33: | $852 | 206 nn (castle), blue |
| Item 34: | $357 | 121 R Good, green w/amber |
| Item 35: | $770 | 206 nn (castle), off-clear |
| Item 36: | Not sold | 133 RD No 154745, sage green |
| Item 37: | $1,540 | 133 W Brookfield (crown), purple |
| Item 38: | Not sold | 128 Hemingray E-14B, white milkglass |
| Item 39: | $1,540 | 133 Patent 1871, purple |
| Item 40: | $165 | 133.5 Tel Fed Mex, teal green |
| Item 41: | Not sold | 134 nn (Pennycuick), milky jade blue aqua |
| Item 42: | $357 | 133 California, purple |
| Item 43: | $605 | 735.3 US Tel Co Chester, teal aqua |
| Item 44: | $522 | 134 BGM, clear |
| Item 45: | $385 | 131 nn, aqua |
| Item 46: | $357 | 120 CEW, aqua (tall) |
| Item 47: | $209 | 728 nn, blue aqua |
| Item 48: | $1,760 | 140.5 nn, dark cobalt blue |
| Item 49: | $275 | 123 EC&M, blue aqua (mold D) |
| Item 50: | $220 | 110.5 National, lt green aqua w/amber |
| Item 51: | $1,375 | 145.6 Boston Bottle, blue aqua |
| Item 52: | $962 | 145 HG Co, golden honey amber |
| Item 53: | $605 | 126 W. Brookfield, aqua w/black swirls |
| Item 54: | $440 | 145 American, green |
| Item 55: | $440 | 158 Boston Bottle, blue aqua |
| Item 56: | $165 | 144 Patent 1890, lime green |
| Item 57: | $275 | 131.4 Patent 1871, ice green |
| Item 58: | $770 | 135.5 ERW, milky blue aqua |
| Item 59: | $467 | 127.4 nn, sage green aqua |
| Item 60: | Not sold | 158 Boston Bottle (3 seg.), aqua |
| Item 61: | $495 | 145 W Brookfield (crown), yellow olive green |
| Item 62: | $330 | 162 California, purple/sage two-tone |
| Item 63: | $1,705 | 145 HG Co, sapphire blue |
| Item 64: | $550 | 158.2 Boston Bottle, aqua |
| Item 65: | $130 | 145 W Brookfield (crown), vivid green |
| Item 66: | $1,155 | 136.7 Patent 1872 (Boston), lt aqua |
| Item 67: | Not sold | 145 HG Co, yellow green |
| Item 68: | $1,017 | 729 nn, fizzy orange amber |
| Item 69: | $412 | 162 Hemingray, milky cobalt blue |
| Item 70: | $302 | 145 Standard, blue aqua |
| Item 71: | $132 | 162 Hemingray, 7-up green |
| Item 72: | $440 | 145 California, purple/sage two tone |
| Item 73: | $632 | 164.4 nn (Fry), black opalescent |
| Item 74: | $385 | 132 Patent 1871, fizzy lt purple |
| Item 75: | $440 | 162 HG Co, glowing orange amber |
| Item 76: | $385 | 162 HG Co, glowing peacock blue |
| Item 77: | $440 | 164 Petticoat, purple |
| Item 78: | Not sold | 138.2 Lawrence Gray, fizzy blue gray |
| Item 79: | $577 | 164 BGM Co, purple |
| Item 80: | $467 | 162 McLaughlin (com), multi color swirled |
| Item 81: | $467 | 162 SS & Co, lime/apple green |
| Item 82: | $247 | 731 nn, blue aqua w/olive swirl |
| Item 83: | $357 | 164 Hemingray, dark yellow green |
| Item 84: | $247 | 731 nn, blue aqua w/olive swirls |
| Item 85: | $130 | 162 HG Co, whiskey amber two-tone |
| Item 86: | $840 | 740 nn, foamy deep green |
| Item 87: | $797 | 742 nn, cornflower blue |
| Item 88: | Not sold | 162 HG Co, yellow |
| Item 89: | $715 | 726 nn, aqua w/milk |
| Item 90: | $577 | 740 Foster Bros., emerald/olive green |
| Item 91: | $440 | 125 WU5, purple/sage two-tone |
| Item 92: | $165 | 151 W Brookfield, apple green |
| Item 93: | $1,815 | 203.2 Armstrong, clear |
| Item 94: | $302 | 701.6 nn, dk emerald green |
| Item 95: | $4,290 | 725 nn, blue aqua |
| Item 96: | $962 | 155 Kerr, cobalt splotch |
| Item 97: | $385 | 130 Cal Elec, blue aqua |
| Item 98: | $160 | 155 Kerr, iridized clear |
| Item 99: | $302 | 130 Cal Elec, aqua (short) |
| Item 100: | Not sold | 740 nn, olive green w/milk |
| Item 101: | $357 | 1038 Cutter, green |
| Item 102: | $385 | ----Lefferts ramshorn, lemon lime |
| Item 103: | $88 | ----wood block ramshorn |
| Item 104: | $412 | 1038 Cutter, blue aqua (coffin base) |
| Item 105: | $715 | 258 Cable, emerald green |
| Item 106: | $187 | 241 Hemingray 23, honey orange amber |
| Item 107: | $330 | 233 Hemingray E3, aqua |
| Item 108: | $220 | 257 Hemi, emerald/olive green swirled |
| Item 109: | $1,540 | 221 Whitall Tatum, dk red amber |
| Item 110: | $1,045 | 281 Lynchburg, green |
| Item 111: | $907 | 266 Patent 1890, dk aqua |
| Item 112: | $522 | 178 California, purple w/olive glob |
| Item 113: | $907 | 723.3 nn, wood cover/aqua glass |
| Item 114: | $357 | ----radio strain, yellow olive |
| Item 115: | $742 | 301 nn, green/aqua two-tone |
| Item 116: | $187 | 143 Can Pac "kissing cousins", aqua |
| Item 117: | $825 | 317 Chambers, green aqua |
| Item 118: | $176 | M-2255 nn, gray green |
| Item 119: | $797 | 269 Jumbo Oakman, lt blue aqua |
| Item 120: | $1,705 | M-2796 FM Locke, two-tone brown glaze |
Auction technology and web site hosting provided by Bill Meier.
Design Copyright © 1998-2008 Bill Meier. All Rights Reserved.